| Placings round 2 | Just played in round 2 | Next opponent (Game 3) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristen Tan | 2 | +501 | pulverised | Shaun Ng Yue Hao | 533 : 272 | Ho Xuan Lei | |||
| 2 | Ho Xuan Lei | 2 | +450 | walloped | Gregory Wee Him Yu | 499 : 267 | Tristen Tan | |||
| 3 | Ernest Tay Yu Zhe | 2 | +329 | beat | Dexter Chew Zhenghao | 466 : 287 | Cyril Xavier Hong | |||
| 4 | Quek Sim Ho | 2 | +300 | beat | Pradyot Anand | 520 : 394 | Amanda Mak | |||
| 5 | Cyril Xavier Hong | 2 | +238 | beat | Aloysious Conzaga | 446 : 355 | Ernest Tay Yu Zhe | |||
| 6 | Loo Wee Liang | 2 | +164 | beat | Ashwini Koshti | 404 : 294 | Peter Tay Yap Tong | |||
| 7 | Chua Tze Ren | 2 | +141 | beat | Amanda Mak | 348 : 325 | Pradyot Anand | |||
| 8 | Tay Zhi Xian | 2 | +100 | beat | Peter Tay Yap Tong | 425 : 389 | Moy Rui Jia | |||
| 9 | Amanda Mak | 1 | +159 | lost to | Chua Tze Ren | 325 : 348 | Quek Sim Ho | |||
| 10 | Moy Rui Jia | 1 | +40 | lost to | Catherine Tong | 380 : 396 | Tay Zhi Xian | |||
| 11 | Calvin Tan Jun Hao | 1 | +29 | beat | Elizabeth Wok | 486 : 401 | Nathanael E Kumar | |||
| 12 | Pradyot Anand | 1 | +19 | lost to | Quek Sim Ho | 394 : 520 | Chua Tze Ren | |||
| 13 | Low Bee Tiang | 1 | +15 | beat | Shahiran Abdulrahman | 419 : 286 | Syed Muhammad Ammar | |||
| 14 | Peter Tay Yap Tong | 1 | +13 | lost to | Tay Zhi Xian | 389 : 425 | Loo Wee Liang | |||
| 15 | Aloysious Conzaga | 1 | +9 | lost to | Cyril Xavier Hong | 355 : 446 | Dexter Chew Zhenghao | |||
| 16 | Jae Ng Jing Han | 1 | +2 | beat | Vasanth Seshadri | 399 : 322 | Catherine Tong | |||
| 17 | Elizabeth Wok | 1 | -4 | lost to | Calvin Tan Jun Hao | 401 : 486 | Gregory Wee Him Yu | |||
| 18 | Hidayat Zakaria | 1 | -20 | beat | Sharon Chia | 440 : 315 | Renee Tay | |||
| 19 | Maverique Ong | 1 | -40 | pipped | Nathanael E Kumar | 345 : 336 | Shaun Ng Yue Hao | |||
| 20 | Ayvern Lim | 1 | -50 | beat | Zz Bye | 200 : 100 | Sharon Chia | |||
| 21 | Catherine Tong | 1 | -65 | beat | Moy Rui Jia | 396 : 380 | Jae Ng Jing Han | |||
| 22 | Dexter Chew Zhenghao | 1 | -79 | got walloped by | Ernest Tay Yu Zhe | 287 : 466 | Aloysious Conzaga | |||
| 23 | Syed Muhammad Ammar | 1 | -92 | pipped | Renee Tay | 432 : 424 | Low Bee Tiang | |||
| 24 | Gregory Wee Him Yu | 1 | -157 | got walloped by | Ho Xuan Lei | 267 : 499 | Elizabeth Wok | |||
| 25 | Nathanael E Kumar | 0 | -73 | was pipped by | Maverique Ong | 336 : 345 | Calvin Tan Jun Hao | |||
| 26 | Renee Tay | 0 | -155 | was pipped by | Syed Muhammad Ammar | 424 : 432 | Hidayat Zakaria | |||
| 27 | Zz Bye | 0 | -200 | lost to | Ayvern Lim | 100 : 200 | Ashwini Koshti | |||
| 28 | Vasanth Seshadri | 0 | -295 | lost to | Jae Ng Jing Han | 322 : 399 | Shahiran Abdulrahman | |||
| 29 | Sharon Chia | 0 | -299 | lost to | Hidayat Zakaria | 315 : 440 | Ayvern Lim | |||
| 30 | Shaun Ng Yue Hao | 0 | -315 | was pulverised by | Tristen Tan | 272 : 533 | Maverique Ong | |||
| 31 | Shahiran Abdulrahman | 0 | -315 | lost to | Low Bee Tiang | 286 : 419 | Vasanth Seshadri | |||
| 32 | Ashwini Koshti | 0 | -350 | lost to | Loo Wee Liang | 294 : 404 | Zz Bye | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.