| Placings round 3 | Just played in round 3 | Next opponent (Game 4) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ho Xuan Lei | 3 | +565 | beat | Tristen Tan | 512 : 397 | Quek Sim Ho | |||
| 2 | Quek Sim Ho | 3 | +381 | beat | Amanda Mak | 431 : 350 | Ho Xuan Lei | |||
| 3 | Cyril Xavier Hong | 3 | +325 | beat | Ernest Tay Yu Zhe | 411 : 324 | Tay Zhi Xian | |||
| 4 | Tay Zhi Xian | 3 | +316 | walloped | Moy Rui Jia | 446 : 230 | Cyril Xavier Hong | |||
| 5 | Loo Wee Liang | 3 | +224 | beat | Peter Tay Yap Tong | 398 : 338 | Chua Tze Ren | |||
| 6 | Chua Tze Ren | 3 | +210 | beat | Pradyot Anand | 351 : 282 | Loo Wee Liang | |||
| 7 | Tristen Tan | 2 | +386 | lost to | Ho Xuan Lei | 397 : 512 | Ernest Tay Yu Zhe | |||
| 8 | Ernest Tay Yu Zhe | 2 | +242 | lost to | Cyril Xavier Hong | 324 : 411 | Tristen Tan | |||
| 9 | Maverique Ong | 2 | +214 | pulverised | Shaun Ng Yue Hao | 581 : 327 | Dexter Chew Zhenghao | |||
| 10 | Dexter Chew Zhenghao | 2 | +185 | pulverised | Aloysious Conzaga | 536 : 272 | Maverique Ong | |||
| 11 | Hidayat Zakaria | 2 | +149 | beat | Renee Tay | 492 : 323 | Elizabeth Wok | |||
| 12 | Elizabeth Wok | 2 | +42 | beat | Gregory Wee Him Yu | 421 : 375 | Hidayat Zakaria | |||
| 13 | Catherine Tong | 2 | +10 | beat | Jae Ng Jing Han | 406 : 331 | Syed Muhammad Ammar | |||
| 14 | Syed Muhammad Ammar | 2 | -60 | beat | Low Bee Tiang | 387 : 355 | Catherine Tong | |||
| 15 | Ayvern Lim | 1.5 | -50 | tied with | Sharon Chia | 409 : 409 | Amanda Mak | |||
| 16 | Amanda Mak | 1 | +78 | lost to | Quek Sim Ho | 350 : 431 | Ayvern Lim | |||
| 17 | Calvin Tan Jun Hao | 1 | +25 | was pipped by | Nathanael E Kumar | 386 : 390 | Low Bee Tiang | |||
| 18 | Low Bee Tiang | 1 | -17 | lost to | Syed Muhammad Ammar | 355 : 387 | Calvin Tan Jun Hao | |||
| 19 | Peter Tay Yap Tong | 1 | -47 | lost to | Loo Wee Liang | 338 : 398 | Pradyot Anand | |||
| 20 | Pradyot Anand | 1 | -50 | lost to | Chua Tze Ren | 282 : 351 | Peter Tay Yap Tong | |||
| 21 | Nathanael E Kumar | 1 | -69 | pipped | Calvin Tan Jun Hao | 390 : 386 | Jae Ng Jing Han | |||
| 22 | Jae Ng Jing Han | 1 | -73 | lost to | Catherine Tong | 331 : 406 | Nathanael E Kumar | |||
| 23 | Moy Rui Jia | 1 | -176 | got walloped by | Tay Zhi Xian | 230 : 446 | Gregory Wee Him Yu | |||
| 24 | Gregory Wee Him Yu | 1 | -203 | lost to | Elizabeth Wok | 375 : 421 | Moy Rui Jia | |||
| 25 | Ashwini Koshti | 1 | -250 | beat | Zz Bye | 200 : 100 | Aloysious Conzaga | |||
| 26 | Aloysious Conzaga | 1 | -255 | was pulverised by | Dexter Chew Zhenghao | 272 : 536 | Ashwini Koshti | |||
| 27 | Vasanth Seshadri | 0.5 | -295 | tied with | Shahiran Abdulrahman | 376 : 376 | Sharon Chia | |||
| 28 | Sharon Chia | 0.5 | -299 | tied with | Ayvern Lim | 409 : 409 | Vasanth Seshadri | |||
| 29 | Shahiran Abdulrahman | 0.5 | -315 | tied with | Vasanth Seshadri | 376 : 376 | Renee Tay | |||
| 30 | Zz Bye | 0 | -300 | lost to | Ashwini Koshti | 100 : 200 | Shaun Ng Yue Hao | |||
| 31 | Renee Tay | 0 | -324 | got walloped by | Hidayat Zakaria | 323 : 492 | Shahiran Abdulrahman | |||
| 32 | Shaun Ng Yue Hao | 0 | -569 | was pulverised by | Maverique Ong | 327 : 581 | Zz Bye | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.