| 1 | Nathanael E Kumar | 402:338 | and is placed 13th | with | 1 wins, | +64 | |
| 2 | Peter Tay Yap Tong | 425:389 | and is placed 8th | with | 2 wins, | +100 | |
| 3 | Moy Rui Jia | 446:230 | and is placed 4th | with | 3 wins, | +316 | |
| 4 | Cyril Xavier Hong | 364:394 | and is placed 6th | with | 3 wins, | +286 | |
| 5 | Quek Sim Ho | 348:468 | and is placed 11th | with | 3 wins, | +166 | |
| 6 | Ho Xuan Lei | 412:405 | and is placed 8th | with | 4 wins, | +173 | |
| 7 | Catherine Tong | 428:282 | and is placed 6th | with | 5 wins, | +319 | |
| 8 | Amanda Mak | 349:312 | and is placed 4th | with | 6 wins, | +356 | |
| 9 | Quek Sim Ho | 355:456 | and is placed 6th | with | 6 wins, | +255 | |
| 10 | Maverique Ong | 386:392 | and is placed 8th | with | 6 wins, | +249 | |
| 11 | Ho Xuan Lei | 379:397 | and is placed 14th | with | 6 wins, | +231 | |
| 12 | Cyril Xavier Hong | 407:462 | and is placed 17th | with | 6 wins, | +176 | |
| 13 | Moy Rui Jia | 380:403 | and is placed 20th | with | 6 wins, | +153 | |
| 14 | Pradyot Anand | 369:397 | and is placed 22nd | with | 6 wins, | +125 | |
| 15 | Shahiran Abdulrahman | 512:400 | and is placed 19th | with | 7 wins, | +237 | |
| 16 | Pradyot Anand | 406:443 | and is placed 22nd | with | 7 wins, | +200 | 
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.