| 1 | Cyril Xavier Hong | 384:531 | and is placed 27th | with | 0 wins, | -147 | |
| 2 | Syed Muhammad Ammar | 424:432 | and is placed 26th | with | 0 wins, | -155 | |
| 3 | Hidayat Zakaria | 323:492 | and is placed 31st | with | 0 wins, | -324 | |
| 4 | Shahiran Abdulrahman | 481:323 | and is placed 25th | with | 1 wins, | -166 | |
| 5 | Zz Bye | 200:100 | and is placed 19th | with | 2 wins, | -66 | |
| 6 | Moy Rui Jia | 530:355 | and is placed 14th | with | 3 wins, | +109 | |
| 7 | Low Bee Tiang | 462:335 | and is placed 12th | with | 4 wins, | +236 | |
| 8 | Calvin Tan Jun Hao | 353:412 | and is placed 14th | with | 4 wins, | +177 | |
| 9 | Amanda Mak | 378:497 | and is placed 18th | with | 4 wins, | +58 | |
| 10 | Elizabeth Wok | 399:347 | and is placed 18th | with | 5 wins, | +110 | |
| 11 | Nathanael E Kumar | 420:476 | and is placed 20th | with | 5 wins, | +54 | |
| 12 | Peter Tay Yap Tong | 652:293 | and is placed 14th | with | 6 wins, | +413 | |
| 13 | Aloysious Conzaga | 328:387 | and is placed 18th | with | 6 wins, | +354 | |
| 14 | Shahiran Abdulrahman | 425:344 | and is placed 14th | with | 7 wins, | +435 | |
| 15 | Aloysious Conzaga | 363:361 | and is placed 10th | with | 8 wins, | +437 | |
| 16 | Dexter Chew Zhenghao | 410:494 | and is placed 14th | with | 8 wins, | +353 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.