| 1 | Elizabeth Wok | 390:471 | and is placed 22nd | with | 0 wins, | -81 | |
| 2 | Moy Rui Jia | 396:380 | and is placed 21st | with | 1 wins, | -65 | |
| 3 | Jae Ng Jing Han | 406:331 | and is placed 13th | with | 2 wins, | +10 | |
| 4 | Syed Muhammad Ammar | 438:308 | and is placed 9th | with | 3 wins, | +140 | |
| 5 | Ayvern Lim | 328:364 | and is placed 12th | with | 3 wins, | +104 | |
| 6 | Maverique Ong | 312:543 | and is placed 18th | with | 3 wins, | -127 | |
| 7 | Tay Zhi Xian | 282:428 | and is placed 23rd | with | 3 wins, | -273 | |
| 8 | Ashwini Koshti | 413:308 | and is placed 18th | with | 4 wins, | -168 | |
| 9 | Moy Rui Jia | 361:411 | and is placed 22nd | with | 4 wins, | -218 | |
| 10 | Aloysious Conzaga | 350:406 | and is placed 25th | with | 4 wins, | -274 | |
| 11 | Pradyot Anand | 327:492 | and is placed 27th | with | 4 wins, | -439 | |
| 12 | Sharon Chia | 430:419 | and is placed 25th | with | 5 wins, | -428 | |
| 13 | Ashwini Koshti | 500:344 | and is placed 23rd | with | 6 wins, | -272 | |
| 14 | Vasanth Seshadri | 422:346 | and is placed 20th | with | 7 wins, | -196 | |
| 15 | Moy Rui Jia | 413:365 | and is placed 15th | with | 8 wins, | -148 | |
| 16 | Aloysious Conzaga | 401:385 | and is placed 12th | with | 9 wins, | -132 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.