| 1 | Syed Muhammad Ammar | 388:288 | and is placed 9th | with | 1 wins, | +100 | |
| 2 | Cyril Xavier Hong | 355:446 | and is placed 15th | with | 1 wins, | +9 | |
| 3 | Dexter Chew Zhenghao | 272:536 | and is placed 26th | with | 1 wins, | -255 | |
| 4 | Ashwini Koshti | 365:423 | and is placed 28th | with | 1 wins, | -313 | |
| 5 | Gregory Wee Him Yu | 376:320 | and is placed 24th | with | 2 wins, | -257 | |
| 6 | Jae Ng Jing Han | 392:359 | and is placed 19th | with | 3 wins, | -224 | |
| 7 | Shaun Ng Yue Hao | 387:383 | and is placed 15th | with | 4 wins, | -220 | |
| 8 | Elizabeth Wok | 335:404 | and is placed 20th | with | 4 wins, | -289 | |
| 9 | Shaun Ng Yue Hao | 280:515 | and is placed 25th | with | 4 wins, | -524 | |
| 10 | Catherine Tong | 406:350 | and is placed 20th | with | 5 wins, | -468 | |
| 11 | Shahiran Abdulrahman | 452:284 | and is placed 18th | with | 6 wins, | -300 | |
| 12 | Hidayat Zakaria | 371:322 | and is placed 13th | with | 7 wins, | -251 | |
| 13 | Renee Tay | 387:328 | and is placed 9th | with | 8 wins, | -192 | |
| 14 | Ernest Tay Yu Zhe | 415:442 | and is placed 13th | with | 8 wins, | -219 | |
| 15 | Renee Tay | 361:363 | and is placed 16th | with | 8 wins, | -221 | |
| 16 | Catherine Tong | 385:401 | and is placed 19th | with | 8 wins, | -237 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.