| 1 | Aloysious Conzaga | 288:388 | and is placed 23rd | with | 0 wins, | -100 | |
| 2 | Renee Tay | 432:424 | and is placed 23rd | with | 1 wins, | -92 | |
| 3 | Low Bee Tiang | 387:355 | and is placed 14th | with | 2 wins, | -60 | |
| 4 | Catherine Tong | 308:438 | and is placed 19th | with | 2 wins, | -190 | |
| 5 | Amanda Mak | 323:425 | and is placed 26th | with | 2 wins, | -292 | |
| 6 | Ashwini Koshti | 367:382 | and is placed 28th | with | 2 wins, | -307 | |
| 7 | Vasanth Seshadri | 404:391 | and is placed 24th | with | 3 wins, | -294 | |
| 8 | Jae Ng Jing Han | 219:364 | and is placed 27th | with | 3 wins, | -439 | |
| 9 | Vasanth Seshadri | 395:378 | and is placed 24th | with | 4 wins, | -422 | |
| 10 | Pradyot Anand | 279:478 | and is placed 28th | with | 4 wins, | -621 | |
| 11 | Ashwini Koshti | 277:382 | and is placed 28th | with | 4 wins, | -726 | |
| 12 | Low Bee Tiang | 353:415 | and is placed 30th | with | 4 wins, | -788 | |
| 13 | Low Bee Tiang | 366:344 | and is placed 28th | with | 5 wins, | -766 | |
| 14 | Ashwini Koshti | 412:357 | and is placed 25th | with | 6 wins, | -711 | |
| 15 | Vasanth Seshadri | 428:428 | and is placed 23rd | with | 6.5 wins, | -711 | |
| 16 | Shahiran Abdulrahman | 303:474 | and is placed 27th | with | 6.5 wins, | -882 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.