| Placings round 6 | Just played in round 6 | Next opponent (Game 7) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teo Zhan Shuo Keith | 5 | +908 | pulverised | Keen Guo | 558 : 267 | Koen Foo Yong Ping | |||
| 2 | Koen Foo Yong Ping | 5 | +564 | beat | Evangel Loke | 401 : 372 | Teo Zhan Shuo Keith | |||
| 3 | Ethan Wong | 5 | +198 | beat | Koen Ong | 398 : 363 | Keen Guo | |||
| 4 | Keen Guo | 5 | -9 | was pulverised by | Teo Zhan Shuo Keith | 267 : 558 | Ethan Wong | |||
| 5 | Wong Zhi Heng Jeremy | 4 | +550 | beat | Ang Ee Than | 350 : 311 | Farrell Santoso | |||
| 6 | Farrell Santoso | 4 | +469 | beat | Muhammad Naqib | 405 : 326 | Wong Zhi Heng Jeremy | |||
| 7 | Evangel Loke | 4 | +380 | lost to | Koen Foo Yong Ping | 372 : 401 | Koen Ong | |||
| 8 | Koen Ong | 4 | +357 | lost to | Ethan Wong | 363 : 398 | Evangel Loke | |||
| 9 | Loh Chin Siew | 4 | +270 | beat | Radhwa B Muhd Farid | 402 : 379 | Oo Choo Hua | |||
| 10 | Oo Choo Hua | 4 | +99 | beat | Elliot Lee | 382 : 360 | Loh Chin Siew | |||
| 11 | Ang Ee Than | 4 | +96 | lost to | Wong Zhi Heng Jeremy | 311 : 350 | Nicole Descalsota | |||
| 12 | Nicole Descalsota | 4 | +79 | beat | Cecilia Koh | 390 : 343 | Ang Ee Than | |||
| 13 | Sandy Chen | 4 | +46 | pipped | Muhammad Naufal | 353 : 351 | Lim Yu Hann | |||
| 14 | Lim Yu Hann | 3 | +311 | pipped | Tan Shi Heng | 366 : 360 | Sandy Chen | |||
| 15 | Muhammad Naqib | 3 | +302 | lost to | Farrell Santoso | 326 : 405 | Keh Chee Keong | |||
| 16 | Keh Chee Keong | 3 | +220 | beat | Ethan James Lim | 430 : 278 | Muhammad Naqib | |||
| 17 | Radhwa B Muhd Farid | 3 | +162 | lost to | Loh Chin Siew | 379 : 402 | Elliot Lee | |||
| 18 | Elliot Lee | 3 | +126 | lost to | Oo Choo Hua | 360 : 382 | Radhwa B Muhd Farid | |||
| 19 | Muhammad Naufal | 3 | +49 | was pipped by | Sandy Chen | 351 : 353 | Cecilia Koh | |||
| 20 | Cecilia Koh | 3 | -28 | lost to | Nicole Descalsota | 343 : 390 | Muhammad Naufal | |||
| 21 | Tan Shi Heng | 3 | -47 | was pipped by | Lim Yu Hann | 360 : 366 | Khairi Zainal | |||
| 22 | Khairi Zainal | 3 | -87 | beat | Immanuel Sudharma | 379 : 274 | Tan Shi Heng | |||
| 23 | Nicole Ng | 3 | -121 | beat | Gwendolyn Chan | 364 : 329 | Leong Yu Le Cleven | |||
| 24 | Leong Yu Le Cleven | 3 | -194 | pulverised | Jared Ong Hong Hao | 473 : 199 | Nicole Ng | |||
| 25 | Siriluck Siriphun | 2 | +94 | beat | Joel Ong Yan Xi | 456 : 280 | Gwendolyn Chan | |||
| 26 | Gwendolyn Chan | 2 | -74 | lost to | Nicole Ng | 329 : 364 | Siriluck Siriphun | |||
| 27 | Ethan James Lim | 2 | -178 | got walloped by | Keh Chee Keong | 278 : 430 | Immanuel Sudharma | |||
| 28 | Immanuel Sudharma | 2 | -266 | lost to | Khairi Zainal | 274 : 379 | Ethan James Lim | |||
| 29 | Sarah Jean Bautista | 2 | -360 | pipped | Mindy Ho | 337 : 334 | Salleh Zakaria | |||
| 30 | Salleh Zakaria | 2 | -405 | beat | Chong Chun Mah | 293 : 271 | Sarah Jean Bautista | |||
| 31 | Benson Koh | 2 | -556 | beat | Aarvin Gupta | 200 : 100 | Jared Ong Hong Hao | |||
| 32 | Jared Ong Hong Hao | 2 | -1021 | was pulverised by | Leong Yu Le Cleven | 199 : 473 | Benson Koh | |||
| 33 | Mindy Ho | 1 | -234 | was pipped by | Sarah Jean Bautista | 334 : 337 | Joel Ong Yan Xi | |||
| 34 | Joel Ong Yan Xi | 1 | -390 | got walloped by | Siriluck Siriphun | 280 : 456 | Mindy Ho | |||
| 35 | Chong Chun Mah | 1 | -395 | lost to | Salleh Zakaria | 271 : 293 | Aarvin Gupta | |||
| 36 | Aarvin Gupta | 0 | -915 | lost to | Benson Koh | 100 : 200 | Chong Chun Mah | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.