| 1 | Aarvin Gupta | 502:169 | and is placed 2nd | with | 1 wins, | +333 | |
| 2 | Farrell Santoso | 429:423 | and is placed 3rd | with | 2 wins, | +339 | |
| 3 | Koen Ong | 322:437 | and is placed 9th | with | 2 wins, | +224 | |
| 4 | Koen Foo Yong Ping | 418:429 | and is placed 14th | with | 2 wins, | +213 | |
| 5 | Radhwa B Muhd Farid | 441:273 | and is placed 10th | with | 3 wins, | +381 | |
| 6 | Farrell Santoso | 326:405 | and is placed 15th | with | 3 wins, | +302 | |
| 7 | Keh Chee Keong | 357:311 | and is placed 11th | with | 4 wins, | +348 | |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.