| Placings round 5 | Just played in round 5 | Next opponent (Game 6) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keen Guo | 5 | +282 | beat | Ang Ee Than | 71 : 52 | Teo Zhan Shuo Keith | |||
| 2 | Teo Zhan Shuo Keith | 4 | +617 | beat | Oo Choo Hua | 388 : 266 | Keen Guo | |||
| 3 | Koen Foo Yong Ping | 4 | +535 | lost to | Koen Ong | 342 : 434 | Evangel Loke | |||
| 4 | Evangel Loke | 4 | +409 | beat | Cecilia Koh | 473 : 329 | Koen Foo Yong Ping | |||
| 5 | Koen Ong | 4 | +392 | beat | Koen Foo Yong Ping | 434 : 342 | Ethan Wong | |||
| 6 | Ethan Wong | 4 | +163 | beat | Leong Yu Le Cleven | 388 : 264 | Koen Ong | |||
| 7 | Ang Ee Than | 4 | +135 | lost to | Keen Guo | 52 : 71 | Wong Zhi Heng Jeremy | |||
| 8 | Wong Zhi Heng Jeremy | 3 | +511 | was pipped by | Sandy Chen | 383 : 385 | Ang Ee Than | |||
| 9 | Farrell Santoso | 3 | +390 | beat | Keh Chee Keong | 456 : 350 | Muhammad Naqib | |||
| 10 | Muhammad Naqib | 3 | +381 | beat | Radhwa B Muhd Farid | 441 : 273 | Farrell Santoso | |||
| 11 | Loh Chin Siew | 3 | +247 | beat | Elliot Lee | 484 : 347 | Radhwa B Muhd Farid | |||
| 12 | Radhwa B Muhd Farid | 3 | +185 | got walloped by | Muhammad Naqib | 273 : 441 | Loh Chin Siew | |||
| 13 | Elliot Lee | 3 | +148 | lost to | Loh Chin Siew | 347 : 484 | Oo Choo Hua | |||
| 14 | Oo Choo Hua | 3 | +77 | lost to | Teo Zhan Shuo Keith | 266 : 388 | Elliot Lee | |||
| 15 | Muhammad Naufal | 3 | +51 | beat | Sarah Jean Bautista | 382 : 277 | Sandy Chen | |||
| 16 | Sandy Chen | 3 | +44 | pipped | Wong Zhi Heng Jeremy | 385 : 383 | Muhammad Naufal | |||
| 17 | Nicole Descalsota | 3 | +32 | beat | Nicole Ng | 380 : 291 | Cecilia Koh | |||
| 18 | Cecilia Koh | 3 | +19 | lost to | Evangel Loke | 329 : 473 | Nicole Descalsota | |||
| 19 | Tan Shi Heng | 3 | -41 | beat | Immanuel Sudharma | 431 : 354 | Lim Yu Hann | |||
| 20 | Lim Yu Hann | 2 | +305 | beat | Ethan James Lim | 482 : 299 | Tan Shi Heng | |||
| 21 | Keh Chee Keong | 2 | +68 | lost to | Farrell Santoso | 350 : 456 | Ethan James Lim | |||
| 22 | Ethan James Lim | 2 | -26 | got walloped by | Lim Yu Hann | 299 : 482 | Keh Chee Keong | |||
| 23 | Gwendolyn Chan | 2 | -39 | beat | Mindy Ho | 376 : 269 | Nicole Ng | |||
| 24 | Nicole Ng | 2 | -156 | lost to | Nicole Descalsota | 291 : 380 | Gwendolyn Chan | |||
| 25 | Immanuel Sudharma | 2 | -161 | lost to | Tan Shi Heng | 354 : 431 | Khairi Zainal | |||
| 26 | Khairi Zainal | 2 | -192 | beat | Benson Koh | 310 : 196 | Immanuel Sudharma | |||
| 27 | Leong Yu Le Cleven | 2 | -468 | lost to | Ethan Wong | 264 : 388 | Jared Ong Hong Hao | |||
| 28 | Jared Ong Hong Hao | 2 | -747 | got walloped by | Joel Ong Yan Xi | 260 : 412 | Leong Yu Le Cleven | |||
| 29 | Siriluck Siriphun | 1 | -82 | beat | Salleh Zakaria | 314 : 244 | Joel Ong Yan Xi | |||
| 30 | Joel Ong Yan Xi | 1 | -214 | beat | Jared Ong Hong Hao | 412 : 260 | Siriluck Siriphun | |||
| 31 | Mindy Ho | 1 | -231 | lost to | Gwendolyn Chan | 269 : 376 | Sarah Jean Bautista | |||
| 32 | Sarah Jean Bautista | 1 | -363 | lost to | Muhammad Naufal | 277 : 382 | Mindy Ho | |||
| 33 | Chong Chun Mah | 1 | -373 | beat | Aarvin Gupta | 200 : 100 | Salleh Zakaria | |||
| 34 | Salleh Zakaria | 1 | -427 | lost to | Siriluck Siriphun | 244 : 314 | Chong Chun Mah | |||
| 35 | Benson Koh | 1 | -656 | lost to | Khairi Zainal | 196 : 310 | Aarvin Gupta | |||
| 36 | Aarvin Gupta | 0 | -815 | lost to | Chong Chun Mah | 100 : 200 | Benson Koh | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.