| 1 | Joel Ong Yan Xi | 463:250 | and is placed 5th | with | 1 wins, | +213 | |
| 2 | Muhammad Naqib | 423:429 | and is placed 12th | with | 1 wins, | +207 | |
| 3 | Lim Yu Hann | 474:365 | and is placed 7th | with | 2 wins, | +316 | |
| 4 | Ethan Wong | 373:405 | and is placed 13th | with | 2 wins, | +284 | |
| 5 | Keh Chee Keong | 456:350 | and is placed 9th | with | 3 wins, | +390 | |
| 6 | Muhammad Naqib | 405:326 | and is placed 6th | with | 4 wins, | +469 | |
| 7 | Wong Zhi Heng Jeremy | 473:426 | and is placed 3rd | with | 5 wins, | +516 | |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.