| 1 | Wong Zhi Heng Jeremy | 231:383 | and is placed 31st | with | 0 wins, | -152 | |
| 2 | Lim Yu Hann | 72:328 | and is placed 35th | with | 0 wins, | -408 | |
| 3 | Aarvin Gupta | 200:100 | and is placed 30th | with | 1 wins, | -308 | |
| 4 | Elliot Lee | 96:330 | and is placed 32nd | with | 1 wins, | -542 | |
| 5 | Khairi Zainal | 196:310 | and is placed 35th | with | 1 wins, | -656 | |
| 6 | Aarvin Gupta | 200:100 | and is placed 31st | with | 2 wins, | -556 | |
| 7 | Jared Ong Hong Hao | 223:233 | and is placed 34th | with | 2 wins, | -566 | |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.