| 1 | Khairi Zainal | 341:366 | and is placed 22nd | with | 0 wins, | -25 | |
| 2 | Immanuel Sudharma | 487:286 | and is placed 13th | with | 1 wins, | +176 | |
| 3 | Ethan James Lim | 332:312 | and is placed 11th | with | 2 wins, | +196 | |
| 4 | Radhwa B Muhd Farid | 285:439 | and is placed 18th | with | 2 wins, | +42 | |
| 5 | Wong Zhi Heng Jeremy | 385:383 | and is placed 16th | with | 3 wins, | +44 | |
| 6 | Muhammad Naufal | 353:351 | and is placed 13th | with | 4 wins, | +46 | |
| 7 | Lim Yu Hann | 318:416 | and is placed 18th | with | 4 wins, | -52 | |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.