| 1 | Muhammad Naufal | 374:231 | and is placed 7th | with | 1 wins, | +143 | |
| 2 | Loh Chin Siew | 324:373 | and is placed 15th | with | 1 wins, | +94 | |
| 3 | Mindy Ho | 360:255 | and is placed 10th | with | 2 wins, | +199 | |
| 4 | Sandy Chen | 439:285 | and is placed 6th | with | 3 wins, | +353 | |
| 5 | Muhammad Naqib | 273:441 | and is placed 12th | with | 3 wins, | +185 | |
| 6 | Loh Chin Siew | 379:402 | and is placed 17th | with | 3 wins, | +162 | |
| 7 | Elliot Lee | 406:250 | and is placed 13th | with | 4 wins, | +318 | |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.