| 1 | Lim Yu Hann | 369:349 | and is placed 16th | with | 1 wins, | +20 | |
| 2 | Wong Zhi Heng Jeremy | 458:274 | and is placed 7th | with | 2 wins, | +204 | |
| 3 | Evangel Loke | 380:378 | and is placed 4th | with | 3 wins, | +206 | |
| 4 | Keen Guo | 338:345 | and is placed 10th | with | 3 wins, | +199 | |
| 5 | Teo Zhan Shuo Keith | 266:388 | and is placed 14th | with | 3 wins, | +77 | |
| 6 | Elliot Lee | 382:360 | and is placed 10th | with | 4 wins, | +99 | |
| 7 | Loh Chin Siew | 394:319 | and is placed 6th | with | 5 wins, | +174 | |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.