| Placings round 2 | Just played in round 2 | Next opponent (Game 3) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koen Foo Yong Ping | 2 | +614 | beat | Sarah Jean Bautista | 466 : 275 | Teo Zhan Shuo Keith | |||
| 2 | Teo Zhan Shuo Keith | 2 | +345 | beat | Leong Yu Le Cleven | 443 : 362 | Koen Foo Yong Ping | |||
| 3 | Muhammad Naqib | 2 | +339 | pipped | Farrell Santoso | 429 : 423 | Koen Ong | |||
| 4 | Koen Ong | 2 | +337 | beat | Khairi Zainal | 443 : 371 | Muhammad Naqib | |||
| 5 | Keen Guo | 2 | +253 | beat | Aarvin Gupta | 379 : 197 | Keh Chee Keong | |||
| 6 | Keh Chee Keong | 2 | +252 | beat | Nicole Descalsota | 429 : 306 | Keen Guo | |||
| 7 | Oo Choo Hua | 2 | +204 | beat | Wong Zhi Heng Jeremy | 458 : 274 | Evangel Loke | |||
| 8 | Evangel Loke | 2 | +192 | beat | Salleh Zakaria | 404 : 222 | Oo Choo Hua | |||
| 9 | Ang Ee Than | 2 | +86 | pipped | Cecilia Koh | 371 : 364 | Ethan Wong | |||
| 10 | Ethan Wong | 2 | +70 | beat | Gwendolyn Chan | 417 : 374 | Ang Ee Than | |||
| 11 | Lim Yu Hann | 1 | +236 | pulverised | Benson Koh | 328 : 72 | Farrell Santoso | |||
| 12 | Farrell Santoso | 1 | +207 | was pipped by | Muhammad Naqib | 423 : 429 | Lim Yu Hann | |||
| 13 | Sandy Chen | 1 | +176 | walloped | Immanuel Sudharma | 487 : 286 | Ethan James Lim | |||
| 14 | Ethan James Lim | 1 | +96 | beat | Nicole Ng | 402 : 292 | Sandy Chen | |||
| 15 | Radhwa B Muhd Farid | 1 | +94 | lost to | Loh Chin Siew | 324 : 373 | Mindy Ho | |||
| 16 | Mindy Ho | 1 | +62 | beat | Chong Chun Mah | 331 : 243 | Radhwa B Muhd Farid | |||
| 17 | Loh Chin Siew | 1 | +39 | beat | Radhwa B Muhd Farid | 373 : 324 | Gwendolyn Chan | |||
| 18 | Gwendolyn Chan | 1 | +16 | lost to | Ethan Wong | 374 : 417 | Loh Chin Siew | |||
| 19 | Cecilia Koh | 1 | +7 | was pipped by | Ang Ee Than | 364 : 371 | Nicole Ng | |||
| 20 | Nicole Ng | 1 | -2 | lost to | Ethan James Lim | 292 : 402 | Cecilia Koh | |||
| 21 | Wong Zhi Heng Jeremy | 1 | -32 | got walloped by | Oo Choo Hua | 274 : 458 | Khairi Zainal | |||
| 22 | Khairi Zainal | 1 | -47 | lost to | Koen Ong | 371 : 443 | Wong Zhi Heng Jeremy | |||
| 23 | Leong Yu Le Cleven | 1 | -55 | lost to | Teo Zhan Shuo Keith | 362 : 443 | Tan Shi Heng | |||
| 24 | Tan Shi Heng | 1 | -121 | pipped | Joel Ong Yan Xi | 367 : 359 | Leong Yu Le Cleven | |||
| 25 | Elliot Lee | 1 | -245 | beat | Muhammad Naufal | 448 : 428 | Jared Ong Hong Hao | |||
| 26 | Jared Ong Hong Hao | 1 | -399 | beat | Siriluck Siriphun | 377 : 353 | Elliot Lee | |||
| 27 | Siriluck Siriphun | 0 | -51 | lost to | Jared Ong Hong Hao | 353 : 377 | Muhammad Naufal | |||
| 28 | Muhammad Naufal | 0 | -163 | lost to | Elliot Lee | 428 : 448 | Siriluck Siriphun | |||
| 29 | Nicole Descalsota | 0 | -194 | lost to | Keh Chee Keong | 306 : 429 | Joel Ong Yan Xi | |||
| 30 | Joel Ong Yan Xi | 0 | -221 | was pipped by | Tan Shi Heng | 359 : 367 | Nicole Descalsota | |||
| 31 | Immanuel Sudharma | 0 | -260 | got walloped by | Sandy Chen | 286 : 487 | Salleh Zakaria | |||
| 32 | Salleh Zakaria | 0 | -261 | got walloped by | Evangel Loke | 222 : 404 | Immanuel Sudharma | |||
| 33 | Sarah Jean Bautista | 0 | -299 | got walloped by | Koen Foo Yong Ping | 275 : 466 | Chong Chun Mah | |||
| 34 | Chong Chun Mah | 0 | -352 | lost to | Mindy Ho | 243 : 331 | Sarah Jean Bautista | |||
| 35 | Benson Koh | 0 | -408 | was pulverised by | Lim Yu Hann | 72 : 328 | Aarvin Gupta | |||
| 36 | Aarvin Gupta | 0 | -515 | got walloped by | Keen Guo | 197 : 379 | Benson Koh | |||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.