Singapore National Scrabble Championship 2026
Heartbeat@Bedok · 4–5 July 2026
PLAYERS
Current ratings are shown from Toucanet where available;
- means no rating was found in Toucanet.
Source: Toucanet latest ratings (28 Jun 2026).
Div A
| No. | Player | Rating |
|---|---|---|
| 1 | Toh Weibin | 2046 |
| 2 | Yong Jian Rong | 2008 |
| 3 | J Jeyaseelan | 1999 |
| 4 | Hubert Wee Ming Hui | 1994 |
| 5 | Cheah Siu Hean | 1961 |
| 6 | Purnomo, Ricky | 1960 |
| 7 | Carneiro, Charles | 1931 |
| 8 | Prudencio, Marlon | 1913 |
| 9 | Poh Ying Ming Wolfram | 1895 |
| 10 | Tham Kai Rong | 1890 |
| 11 | Cheang Eu Howe, Gabriel | 1884 |
| 12 | Kurnia, Andy | 1883 |
| 13 | Ong, Maverique | 1870 |
| 14 | Sim, Tony | 1861 |
| 15 | Ten, Cayden Shannon | 1844 |
| 16 | Tang, Michael | 1837 |
| 17 | Tan, Tristen | 1807 |
| 18 | Goh Jiang Pern | 1798 |
| 19 | Tay Yi An | 1784 |
| 20 | Teo Zhan Shuo Keith | 1735 |
| 21 | Tanavira Govindan | 1651 |
| 22 | Tham Kai Wei | 1633 |
| 23 | Ray Benjamin Ng | 1482 |
| 24 | Jeremy Khoo | — |
| 25 | Leon Tan Zheng Han | — |
| 26 | Ryan Wee | — |
Div B
| No. | Player | Rating |
|---|---|---|
| 1 | Ho Xuan Lei | 1669 |
| 2 | Ang Zhao Yan, Jerald | 1651 |
| 3 | Gan Cher Siong | 1646 |
| 4 | Chua Tze Ren | 1554 |
| 5 | Amanda Mak | 1554 |
| 6 | Nathanael Elijah Kumar | 1546 |
| 7 | Shahrul Kamal | 1532 |
| 8 | Renee Tay Tzeman | 1526 |
| 9 | Wong Zhi Heng Jeremy | 1515 |
| 10 | Anand, Pradyot | 1504 |
| 11 | Hoang Du'c | 1504 |
| 12 | Koen Ong | 1483 |
| 13 | Koen Foo Yong Ping | 1472 |
| 14 | Tay Zhi Xian | 1445 |
| 15 | Jeeva Kumar | 1443 |
| 16 | Abeyasinghe, Hema | 1441 |
| 17 | Chua Yi Ze Ernest | 1426 |
| 18 | Hidayat Zakaria | 1422 |
| 19 | Ang Ee Than | 1413 |
| 20 | Gregory Wee Him Yu | 1406 |
| 21 | Ang Yee Ling, Vivian | 1403 |
| 22 | Nicholas Oo | 1403 |
| 23 | Chan Wng Ean, Carys | 1401 |
| 24 | Syed Muhammad Ammar | 1321 |
| 25 | Sharon Chia | 1311 |
| 26 | Ang Ee Xien | - |
| 27 | Angela Seow | - |
| 28 | Chen Jinquan | - |
| 29 | Joshua Gladiston | NEW |
| 30 | Lim Yu Hann | - |
| 31 | Loo Wee Liang | - |
| 32 | Shelifina Dangkan | NEW |
Div C
| No. | Player | Rating |
|---|---|---|
| 1 | Beh Poh Yee | 1393 |
| 2 | Pang Hao Ran | 1363 |
| 3 | Oo Choo Hua | 1362 |
| 4 | Radhwa binti Muhd Farid | 1339 |
| 5 | Nathaniel Villavicencio | 1316 |
| 6 | Lu Shiqi, Rachel | 1271 |
| 7 | Ethan James Lim | 1260 |
| 8 | Ang Junyi, Jaden | 1246 |
| 9 | Salleh Zakaria | 1243 |
| 10 | Muhammad Naufal Bin Azlin | 1240 |
| 11 | Janice Lee | 1238 |
| 12 | Tan Shi Heng | 1196 |
| 13 | Anakin Seek | NEW |
| 14 | Bac Son Hoang | NEW |
| 15 | Braxton Ong | NEW |
| 16 | Chia Yu Jie | - |
| 17 | Chris Lo | - |
| 18 | Chu Wy Ton | NEW |
| 19 | Dinesh Kumar Rana | NEW |
| 20 | Elliot Lee | - |
| 21 | Evangel Loke | - |
| 22 | Farrell Santoso | - |
| 23 | Fiona Tan Shi Ying | - |
| 24 | Hozariah Markso | - |
| 25 | Ivan Tang | NEW |
| 26 | Kaven Michael | - |
| 27 | Kee Yun Zhen | - |
| 28 | Keh Chee Keong | - |
| 29 | Khairi Zainal | - |
| 30 | Kieron Yew | NEW |
| 31 | Lam Ming Lok David | NEW |
| 32 | Leong Yu Le Cleven | - |
| 33 | Manish Jagdish Agrawal | NEW |
| 34 | Mathias Quah | NEW |
| 35 | Muhammad Naqib | - |
| 36 | Ng Shun Jie, Shane | NEW |
| 37 | Nicole Descalsota | - |
| 38 | Rachel Chan | NEW |
| 39 | Rajiv Gurung | - |
| 40 | Rayner Chuang | NEW |
| 41 | Sandy Chen | - |
| 42 | Siriluck Siriphun | NEW |
| 43 | Tan Yu Ming | NEW |
| 44 | Timothy Lau | NEW |
| 45 | Vincent Gilbert Wong | NEW |